Hamptons Resorts & Hotels
Hamptons Resorts & Hotels
1655 County Road, 39 Southampton, NY 11968
Southampton, NY 11968
United States
ph: 631-283-6100
info
| HOLIDAY PACKAGES | MONTHLY PACKAGES |
| SUMMER SHARES | TERMS & CONDITIONS |
| Beautiful Boutique rooms with two Tennis courts and a friendly pool area on 5 acres
Queen w/Jacuzzi, 2 Double Beds, Luxury Queen Suite | 40 750 sq ft apartments for large groups and families or extended stays
Choose between two double beds or a king size bed |
30 rooms around a "beach" courtyard with pool, cabanas, and Queen-sized lounges CABANA - a party spot
Two double beds
| ||||
| All quoted rates are subject to change and based upon double occupancy. Rates subject to Sales Tax, Occupancy Tax, and Service Fee. There is a $50 charge for each additional person per night - maximum 4 people per room. Children under 12 stay free. During Summer season there is a 2 night minimum on weekends. Holiday weekends subject to 2 or 3 night minimum. | ||||||
| 2007 rates | The Atlantic | The Bentley | The Capri | |||
|
| Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
| 1/01-2/28 | 120-150 | 140-160 | 180 | 220-230 | n/a | n/a |
| 3/01-3/28 | 120-150 | 140-170 | 180 | 220-230 | n/a | n/a |
| 3/29-4/29 | 120-170 | 140-210 | 180 | 220-230 | n/a | n/a |
| 4/29-5/24 | 150-280 | 250-375 | 190-200 | 260-280 | 200-220 | 275-300 |
| 5/28-6/28 | 225-300 | 340-425 | 240-250 | 390-400 | 250-300 | 400-450 |
| 7/09-7/27 | 235-325 | 350-450 | 250-260 | 395-425 | 260-310 | 425-475 |
| 7/28-8/30 | 240-325 | 360-475 | 250-260 | 425-450 | 270-320 | 450-500 |
| 9/3-9/16 | 240-325 | 360-475 | 250-260 | 425-450 | 270-320 | 450-500 |
| 9/17-10/14 | 160-250 | 225-350 | 200-225 | 275-300 | n/a | n/a |
| 10/15-2/29/08 | 130-200 | 150-225 | 180-190 | 220-240 | n/a | n/a |
![]()
| All holiday rates are nightly rates based upon double occupancy & prices are subject to availability. Two or three night minimum applies to holiday weekends. | ||||||
| The Atlantic | The Bentley | The Capri | |||
| 2 night minimum | 2 night pkg | 3 night pkg | 2 night pkg | 3 night pkg | 2 night pkg | 3 night pkg |
| Memorial Day Weekend | 440-600 per night | 375-500 per night | 525-550 per night | 450-475 per night | 550-600 per night | 450-475 per night |
| 2-9 night pkgs avail | 3 night pkg | 4 night pkg | 3 night pkg | 4 night pkg | 3 night pkg | 4 night pkg |
| July 4th Weekend | 425-525 per night | 360-475 per night | 500-550 per night | 425-475 per night | 525-575 per night | 425-450 per night |
| 3 night minimum | 3 night pkg | -- | 3 night pkg | -- | 3 night pkg | -- |
| Labor Day | 425-525 per night | -- | 500-525 per night | -- | 500-550 per night | -- |
| Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | |
| Hampton Classic 8/27-9/05 | $250 to $350 | $350 to $450 | $280 to $300 | $380 to $400 | $300 to $350 | $375 to $450 |
| Quarter Shares | Quarter Shares include a Holiday weekend of your choice, 3 weekends of your choice, and a 5-day mid-week of your choice. All rates are per person per night. | ||
![]() | The Atlantic | The Bentley | The Capri |
| Double | $130 to $180 | $155 to $175 | --- |
| Three People | $105 to $145 | $110 to $125 | --- |
| Four People | $99 to $130 | $120 to $130 | --- |
| Half Shares | Half Shares include 2 Holiday weekends of your choice, 6 weekends of your choice, and two 5-day mid week stays of your choice. All rates are per person per night. | ||
![]() | The Atlantic | The Bentley | The Capri |
| Double | $130 to $180 | $155 to $170 | --- |
| Three People | $105 to $135 | $110 to $120 | --- |
| Four People | $99 to $125 | $120 to $130 | --- |
| Full Shares | Full Shares include all 3 Holiday weekends, 10 weekends of your choice, and four 5-day mid-week stays of your choice. All rates are per person per night. | ||
![]() | The Atlantic | The Bentley | The Capri |
| Double | $125 to $170 | $150 to $155 | --- |
| Three People | $100 to $125 | $110 to $115 | --- |
| Four People | $95 to $115 | $105 to $110 | --- |

| Monthly Packages | The Atlantic | The Bentley | The Capri |
| June/July/August | Call for Pricing | Call for Pricing | Call for Pricing |
For reservations call (631)-283-6100
Hamptons Resorts & Hotels
1655 County Road, 39 Southampton, NY 11968
Southampton, NY 11968
United States
ph: 631-283-6100
info